Transfers Funds to Asia Countries for Free with
Wing Bank!
Promo Period: May 1, 2024 to Dec 31, 2024
June 3, 2024Experience effortless money transfers throughout Asia with Wing Bank! You can now send funds to China, Thailand, the Philippines, India, South Korea, Malaysia, Indonesia, and Singapore with zero transfer fees for amounts starting from USD 500,01 using the Wing Bank app. Take advantage of this limited-time promotion and transfer with ease!
Promo Period: From May 31 to December 31, 2024
Terms and Conditions
- To qualify for this promotion, the sender must be a verified KYC customer using the Wing Bank App.
- Applicable for transfer amounts from $500.01 and up.
- This offer applies to transfers to China, Thailand, the Philippines, India, South Korea, Malaysia, Indonesia and Singapore. It applies to eligible partners, including Tencent (Weixin), Kasikornbank (K Bank), Tranglo, EMQ, Global Money Express (GME), Cebuana and E9pay.
- There is no limit on how many times you can transfer within the promotion period.
- The transfer fee will be waived instantly.
- Wing Bank reserves the right to change or terminate this promotion offer without prior notice.
- Wing Bank Terms and Conditions apply.
Transfers Fees:
Country Name | Partner Name | Service Type | Currency | Start Range | End Range | Customer Fee |
China |
Weixin (Tencent) | Wallet/Card | USD | 0.01 | 500 | 5 |
USD | 500.01 | 2,500 | Free | |||
KHR | 100 | 2,000,000 | 20,000 | |||
KHR | 2,000,100 | 10,000,000 | Free | |||
Thailand | Kasikornbank (K Bank) | Bank Deposit | USD | 0.01 | 500 | 4 |
USD | 500.01 | 1,000 | Free | |||
USD | 1,000.01 | 2,500 | Free | |||
KHR | 100 | 2,000,000 | 16,000 | |||
KHR | 2,000,100 | 4,000,000 | Free | |||
KHR | 4,000,100 | 10,000,000 | Free | |||
India | Tranglo | Bank Deposit | USD | 0.01 | 500 | 5 |
USD | 500.01 | 1,000 | Free | |||
USD | 1,000.01 | 2,500 | Free | |||
KHR | 100 | 2,000,000 | 20,000 | |||
KHR | 2,000,100 | 4,000,000 | Free | |||
KHR | 4,000,100 | 10,000,000 | Free | |||
Singapore/ Malaysia/
Indonesia |
Tranglo | Bank Deposit | USD | 0.01 | 500 | 5 |
USD | 500.01 | 1,000 | Free | |||
USD | 1,000.01 | 2,500 | Free | |||
KHR | 100 | 2,000,000 | 20,000 | |||
KHR | 2,000,100 | 4,000,000 | Free | |||
KHR | 4,000,100 | 10,000,000 | Free | |||
Philippines | EMQ/ Cebuana | Bank Deposit & Direct to Wallet | USD | 0.01 | 500 | 5 |
USD | 500.01 | 1,000 | Free | |||
USD | 1,000.01 | 2,500 | Free | |||
KHR | 100 | 2,000,000 | 20,000 | |||
KHR | 2,000,100 | 4,000,000 | Free | |||
KHR | 4,000,100 | 10,000,000 | Free | |||
South Korea | Global Money Express (GME) | Bank Deposit | USD | 1.01 | 500 | 5 |
USD | 500.01 | 1,000 | Free | |||
USD | 1,000.01 | 2,500 | Free | |||
KHR | 4,100 | 2,000,000 | 20,000 | |||
KHR | 2,000,100 | 4,000,000 | Free | |||
KHR | 4,000,100 | 10,000,000 | Free | |||
South Korea | E9Pay | Bank Deposit | USD | 1.01 | 500 | 5 |
USD | 500.01 | 1,000 | Free | |||
USD | 1,000.01 | 2,500 | Free | |||
KHR | 4,100 | 2,000,000 | 20,000 | |||
KHR | 2,000,100 | 4,000,000 | Free | |||
KHR | 4,000,100 | 10,000,000 | Free |
FAQs
-
1. When is the promotion period?
This promotion runs from May 31 to December 31, 2024. -
2. What is the requirement for Sending money?
To avail of this promotion, senders must use eligible partners, including Weixin (Tencent), Kasikornbank (K Bank), Tranglo, EMQ, Global Money Express (GME), Cebuana and E9pay. Senders must use eligible Service Types, including Bank Deposit, Direct to Wallet, and Wallet/Card. -
3. How can the recipient receive money?
Funding will be credited to the receiver account directly. -
4. How long does it take for the transaction to complete?
The same day or the next working day based on the countries -
5. What is the maximum transfer limit?
You can transfer up to USD 2,500 per transaction or USD 5,000 per day, making it convenient for larger transactions.