Wing Exchange Rates
Currency Pair | Bank Buy | Bank Sell |
USD/KHR | 4,023 | 4,043 |
---|---|---|
EUR/USD | 1.0076 | 1.0488 |
AUD/USD | 0.6076 | 0.6324 |
NZD/USD | 0.5481 | 0.5705 |
GBP/USD | 1.1935 | 1.2423 |
USD/SGD | 1.3401 | 1.3947 |
USD/MYR | 4.4159 | 4.5961 |
USD/THB | 33.79 | 35.17 |
USD/VND | 24,814 | 25,826 |
USD/HKD | 7.6300 | 7.9414 |
USD/JPY | 152.84 | 159.08 |
USD/CAD | 1.4178 | 1.4756 |
USD/CNY | 7.1784 | 7.4714 |
USD/CHF | 0.8961 | 0.9327 |
USD/PHP | 57.41 | 59.75 |
Exchange Rates Calculator
1 USD = 4,043.00 KHR
- Updated as of: 20 Jan 2025
- The above rates are for the indicative purpose only and subject to change without prior notice.
- For remittance transactions in any currency which is not listed above, you are encouraged to contact
+855 23 999 989 or visit any nearby branch for details.
Indicative Rates For International Outbound Service
Currency Pair | Bank Sell |
USD/THB | 34.14 |
---|---|
USD/VND | 25,121.18 |
USD/PHP | 57.90 |
USD/CNY | 7.2417 |
USD/KRW | 1,434.42 |
- Updated as of: 20 Jan 2025
- For any currency which is not listed above, you are encouraged to contact +855 23 999 989 or visit any nearby branch for details.