Announcement on the Interest Rate Change for Term Deposit Account

August 18, 2024

Dear Valued Customers,

Wing Bank would like to inform you about the important news of the Term Deposit Account. Starting August 18, 2024, you can enjoy a competitive interest rate of 5.50% per annum when you choose to save for up to 60 months. This adjustment is part of our ongoing commitment to offer competitive and beneficial financial services to our esteemed customers.

 

Here’s how the new interest rate will be applied:

Terms (Months) Interest Rate (KHR & USD)
Interest at Maturity Interest at Monthly
KHR USD KHR USD
1 month 2.00% 2.00% N/A N/A
2 months 2.10% 2.10% 1.85% 1.85%
3 Months 2.50% 2.50% 2.25% 2.25%
4 Months 2.60% 2.60% 2.35% 2.35%
5 Months 2.70% 2.70% 2.45% 2.45%
6 Months 3.50% 3.50% 3.25% 3.25%
7 Months 3.60% 3.60% 3.35% 3.35%
8 Months 3.70% 3.70% 3.45% 3.45%
9 Months 4.00% 4.00% 3.50% 3.50%
10 Months 4.10% 4.10% 3.60% 3.60%
11 Months 4.20% 4.20% 3.70% 3.70%
12 Months 4.50% 4.50% 4.00% 4.00%
18 Months 4.50% 4.50% 4.00% 4.00%
24 Months 4.50% 4.50% 4.00% 4.00%
36 Months 5.50% 5.50% 4.00% 4.00%
48 Months 5.50% 5.50% 4.00% 4.00%
60 Months 5.50% 5.50% 4.00% 4.00%
  • This new interest rate will be effective from August 18, 2024.
  • Wing Bank reserves the right to change or modify these terms and conditions without prior notice.

If you have any questions or need further information, please contact us via Wing Chat on the Wing Bank App.

Thank you for your continued trust and support.