Announcement on the Interest Rate Change for Save for a Goal Account
August 18, 2024Dear Valued Customers,
Wing Bank would like to inform you about the important news of the Save for a Goal account. Starting August 18, 2024, you can enjoy a competitive interest rate of 5% per annum when you choose to save for up to 60 months. This update reflects our ongoing commitment to providing you with financial products that deliver greater value and help you achieve your financial goals.
Here’s how the new interest rate will be applied:
Terms (Months) | Interest Rate (KHR & USD) | |
Save for a Goal | Goal Re -Purpose | |
1 | 1.50% | 1.75% |
2 | 1.60% | 1.85% |
3 | 2.00% | 2.25% |
4 | 2.10% | 2.35% |
5 | 2.20% | 2.45% |
6 | 3.00% | 3.25% |
7 | 3.10% | 3.35% |
8 | 3.20% | 3.45% |
9 | 3.50% | 3.75% |
10 | 3.60% | 3.85% |
11 | 3.70% | 3.95% |
12-17 | 4.00% | 4.25% |
18-23 | 4.00% | 4.25% |
24-35 | 4.00% | 4.25% |
36-47 | 5.00% | 5.25% |
48-59 | 5.00% | 5.25% |
From 60 | 5.00% | 5.25% |
- This new interest rate will be effective from August 18, 2024.
- Wing Bank reserves the right to change or modify these terms and conditions without prior notice.
If you have any questions or need further information, please contact us via Wing Chat on the Wing Bank App.
Thank you for your continued trust and support.